Achievements
Achievements reward you for progress across every part of the game, from growing your empire and collecting Mebulis to battles and prestige ascensions. Every achievement is tiered: you work your way up tier by tier and receive a separate reward for each one.
There are 15 achievement lines.
How achievements work
- Tiered: every line has several tiers with rising goals and better rewards.
- Claim manually: once you reach a tier it unlocks and you get a notification. You then collect the reward yourself in the achievements area ("Claim" or "Claim all").
- Permanent: achievements survive prestige ascensions, your progress is never lost.
- Tracked automatically: progress is checked server-side continuously. Anything you already achieved is unlocked retroactively the first time.
You reach the achievements area via the "Achievements" card on the home screen or the
Achievements menu entry.
Rewards
Achievements deliberately pay out no gold (you have plenty of that later anyway). Instead you get valuable special resources:
| Symbol | Reward | Used for |
|---|---|---|
| Gems | premium currency (shop & skills) | |
| Energy packs | S 10 · M 25 · L 50 · XL 100 · XXL 250 | |
| Achievement chest | fixed mix of gems and shards | |
| Shards | upgrading equipment | |
| XP flasks | level Mebulis instantly | |
| Mebuli | a complete, thematically fitting Mebuli |
The final tier of every line also gives you 5 Mebulit
when you claim it.
Achievement chest ≠ idle chest
The achievement chest is its own reward with fixed contents: Simple = 15
+ 20
, Medium = 30
+ 45
, High = 60
+ 80
+ 25
dust.
Not every line ends with a Mebuli
That used to be the case but no longer holds. Exactly 8 of the 15 lines crown you with a Mebuli, the rest end in flasks, energy or gems. Each table below says which. If you already own the Mebuli, the reward is automatically converted into 50 Mebuli dust.
Mebulis
Mebuli Collector: own ever more different Mebulis. Prisma forms do not count.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 5 Mebulis | 3× |
| 2 | 15 Mebulis | 25 |
| 3 | 35 Mebulis | |
| 4 | 70 Mebulis | 40 |
| 5 | 100 Mebulis |
Mebuli Trainer: bring a Mebuli to a high level.
| Tier | Goal | Reward |
|---|---|---|
| 1 | Level 10 | 2× |
| 2 | Level 30 | |
| 3 | Level 60 | 40 |
| 4 | Level 100 | 30× |
Empire
Empire Builder: construct buildings in your empire.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 50 buildings | 2× |
| 2 | 250 buildings | |
| 3 | 1,000 buildings | 30 |
| 4 | 3,000 buildings |
Combat
Story Hero: push ever further through the story.
| Tier | Goal | Reward |
|---|---|---|
| 1 | Chapter 2 | 1× |
| 2 | Chapter 4 | |
| 3 | Chapter 6 | 1× |
| 4 | Chapter 8 | 10× |
Perfectionist: clear missions with a full star rating.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 1 mission with 3 stars | 200 |
| 2 | 10 missions with 3 stars | |
| 3 | 30 missions with 3 stars |
Fighter: win story battles.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 10 wins | 2× |
| 2 | 100 wins | |
| 3 | 1,000 wins |
Tower Climber: climb ever higher through the Endless Tower.
| Tier | Goal | Reward |
|---|---|---|
| 1 | Floor 5 | 2× |
| 2 | Floor 25 | |
| 3 | Floor 50 | 40 |
| 4 | Floor 100 | |
| 5 | Floor 200 | 5× |
Realm Conqueror: fully complete the Elemental Realms.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 1 realm | |
| 2 | 2 realms | 45 |
| 3 | 3 realms | 3× |
Arena Gladiator: win battles in the arena.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 1 win | 2× |
| 2 | 25 wins | |
| 3 | 100 wins | 50 |
| 4 | 500 wins | 5× |
Dungeon Delver: clear full dungeon runs.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 1 run | 2× |
| 2 | 10 runs | |
| 3 | 50 runs | 40 |
| 4 | 150 runs | 3× |
Prestige
Ascender: perform prestige ascensions.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 1 ascension | 20 |
| 2 | 5 ascensions | 50 |
| 3 | 15 ascensions | 40 |
| 4 | 50 ascensions |
Economy
Gold Baron: earn vast amounts of gold over time.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 1 million gold total | 2× |
| 2 | 1 billion gold total | |
| 3 | 1 trillion gold total | 40 |
| 4 | 1 quadrillion gold total |
Gem Collector: earn a lot of gems over time.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 100 gems total | 25 |
| 2 | 500 gems total | 50 |
| 3 | 2,000 gems total | 10× |
Activity
Treasure Hunter: open idle chests.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 5 chests | 30 |
| 2 | 25 chests | 20 |
| 3 | 100 chests |
Adventurer: complete quests.
| Tier | Goal | Reward |
|---|---|---|
| 1 | 5 quests | 2× |
| 2 | 25 quests | 40 |
| 3 | 100 quests |
The 8 achievement Mebulis at a glance
| Mebuli | Rarity | Achievement | Condition |
|---|---|---|---|
| Mebu | Mythic | Mebuli Collector | own 100 different Mebulis |
| Florix | Legendary | Gold Baron | 1 quadrillion gold total |
| Webbo | Rare | Perfectionist | 30 missions with 3 stars |
| Cerburnus | Rare | Fighter | 1,000 story wins |
| Sizzsteed | Rare | Adventurer | 100 quests |
| Bitly | Common | Empire Builder | 3,000 buildings |
| Magnetti | Common | Ascender | 50 prestige ascensions |
| Blitzo | Common | Treasure Hunter | 100 idle chests |
Three of them exist only here
Mebu, Magnetti and Florix have no second source. The other five can be earned elsewhere too: Webbo in the Verdant Hollow dungeon, Bitly and Webbo through summoning, Blitzo as a chapter reward, Cerburnus and Sizzsteed through evolution. For the exact routes use the Compass (Ctrl + F) or the list All Mebulis & sources.
Tips
- Check the achievements area regularly and claim your rewards, they wait there until you collect them.
- Many achievements you fulfil along the way. Mebu, Magnetti (50 prestige ascensions) and Florix (1 quadrillion gold) are worth targeting deliberately, since they exist nowhere else.
- Achievements like Gold Baron or Empire Builder run across your entire account progress, several prestige ascensions count together.